About 6510 Via Florenza Drive
This custom ranch features an 11' ceiling front porch, 1st floor 10' ceilings, 8' doors, 12' beamed ceiling great room and a veranda w/sloped ceiling.The garage mud entry has a bench, closet, and adjacent laundry. The library includes elegant glass french doors. The kitchen includes a walk-in pantry. A 1st flr guest suite has a private bath. The owners suite features a tray ceiling, oversized shower & large wardrobe. A huge lower level family room, with third bedroom and bath, completes this beautiful home.
Features of 6510 Via Florenza Drive
MLS® # | 223005757 |
---|---|
Price | $895,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,440 |
Acres | 0.29 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 1 Story |
Status | Active |
Community Information
Address | 6510 Via Florenza Drive |
---|---|
Area | Genoa |
Subdivision | Mirasol |
City | Galena |
County | Delaware |
State | OH |
Zip Code | 43021 |
Amenities
Features | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
---|---|
Parking | 3 Car Garage, Attached Garage, Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Gas Range, Microwave, Refrigerator |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Direct Vent, Gas Log, One |
Exterior
Exterior | Stone, Stucco |
---|---|
Foundation | Egress Window(s), Full |
School Information
District | OLENTANGY LSD 2104 DEL CO. |
---|
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Days on Market | 3 |
HOA Fees | 850.00 |
Listing Details
Office | Kimberly L Simpson (614) 633-7074 of Cutler Real Estate (614) 339-4664 |
---|