About 7670 Serenity Drive
Open Sunday 2-4pm. Breathtaking retreat on a sprawling, wooded lot offering privacy and serenity. The spacious main level features a see-through fireplace, creating perfect ambiance in the large welcoming great room. Dining room; chef's kitchen with sitting area for creating togetherness. Private 2nd level den/home office. Owners' suite with woods views, spa-like bathroom, closet. Two additional bedrooms offer space for family or guests, with a shared full bathroom. The walkout lower level offers versatility for entertaining, hobbies and home gym. A 4th bedroom and full bath for guests or multi-generations. The outdoors is a true oasis, with a large deck overlooking the lush woods and an expansive backyard for activities. Tranquility yet a short drive from all the amenities of city living
Features of 7670 Serenity Drive
MLS® # | 223006012 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,514 |
Acres | 1.11 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 7670 Serenity Drive |
---|---|
Area | Concord |
Subdivision | Serenity Place |
City | Dublin |
County | Delaware |
State | OH |
Zip Code | 43017 |
Amenities
Features | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Rec Rm/Bsmt, Loft |
---|---|
Parking | Attached Garage, Opener, 3 Car Garage, Side Load |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Laminate-Artificial, Vinyl, Renewable Green |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator, Central Vac, Whole House Fan |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Gas Log, Two |
Exterior
Exterior | Masonry, Stone, Stucco |
---|---|
Exterior Features | Patio, Deck, Irrigation System, Screen Porch, Waste Tr/Sys |
Lot Description | Cul-de-Sac, Wooded |
Windows | Insulated All |
Foundation | Egress Window(s), Walkout |
School Information
District | DUBLIN CSD 2513 FRA CO. |
---|
Additional Information
Date Listed | March 8th, 2023 |
---|---|
Days on Market | 5 |
HOA Fees | 0.00 |
Listing Details
Office | Terry W Penrod (614) 323-9596 of Howard Hannarealestateservices (614) 240-7400 |
---|