About 6412 Garden Loop
This custom ranch features open entertaining and living with 10' ceilings and 8' doors on the first floor, a 12' ceiling great room, a first floor guest bedroom and library w/glass french doors and optional built-ins. The spacious owners suite features a box tray ceiling, oversize shower and a huge wardrobe w/optional laundry access. The large kitchen w/walk-in pantry, a private mud entry w/bench & closet, and a finished lower level with huge family room and third bedroom and bath, all add to the appeal of this beautiful home.
Features of 6412 Garden Loop
MLS® # | 223006497 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,159 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo Freestanding |
Style | 1 Story |
Status | Active |
Community Information
Address | 6412 Garden Loop |
---|---|
Area | Genoa |
Subdivision | The Grove |
City | Westerville |
County | Delaware |
State | OH |
Zip Code | 43082 |
Amenities
Features | 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
---|---|
Parking | 2 Car Garage, Attached Garage, Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Gas Range, Microwave, Refrigerator |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Direct Vent, Gas Log |
Exterior
Exterior | Stone, Stucco |
---|---|
Foundation | Egress Window(s), Full |
School Information
District | OLENTANGY LSD 2104 DEL CO. |
---|
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 192 |
HOA Fees | 275.00 |
Listing Details
Office | Kimberly L Simpson (614) 633-7074 of Cutler Real Estate (614) 339-4664 |
---|