About 4926 Amber Crossing Road
This plan offers an island kitchen with pantry, upgraded cabinetry and upgraded countertops. Spacious family room expands to morning room. Primary Suite with private bath and walk-in closet. Two additional secondary bedrooms and hall bath. Two car garage.There are tenants living there. leased thru 2/15/2024
Features of 4926 Amber Crossing Road
MLS® # | 223007141 |
---|---|
Price | $479,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,488 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 4926 Amber Crossing Road |
---|---|
Area | None |
Subdivision | AMBERFIELD AT BIG WALNUT |
City | Columbus |
County | Franklin |
State | OH |
Zip Code | 43232 |
Amenities
Features | 1st Flr Owner Suite, 2nd Flr Laundry, Dining Room, Eat Space/Kit, Great Room, Mother-In-Law Suite |
---|---|
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Dishwasher, Electric Range |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | No |
Exterior
Foundation | Full |
---|
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 1 |
HOA Fees | 75.00 |
Listing Details
Office | Antonio D'alberto (614) 419-2594 of Access More Realty (614) 768-2016 |
---|