About 5073 Sanderson Drive
Welcome to your new Home! This property features 4 bedrooms, 2 full bathrooms and a large living room. The home has recently been painted and the decks refinished. Outside features a storage shed (in need of some TLC), covered deck, uncovered deck great for entertaining and a fully fenced yard.
Features of 5073 Sanderson Drive
MLS® # | 223007154 |
---|---|
Price | $265,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,528 |
Acres | 0.20 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | Bi-Level |
Status | Coming Soon |
Community Information
Address | 5073 Sanderson Drive |
---|---|
Area | None |
City | Columbus |
County | Franklin |
State | OH |
Zip Code | 43228 |
Amenities
Parking | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Laminate-Artificial |
---|---|
Interior Features | Dishwasher, Electric Range |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Storage Shed |
Foundation | Partial |
School Information
District | SOUTH WESTERN CSD 2511 FRA CO. |
---|
Additional Information
Date Listed | March 18th, 2023 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Dawnette A Johnston (740) 497-3355 of Howard Hannarealestateservices (740) 474-7581 |
---|