About 1922 Marble Cliff Crossing Court
Rare jewel on the Marble Cliff pond with spacious level backyard (most are too steep to enjoy). Quality, tasteful updates throughout the home totalling over $100,000 (attached). Open floor plan with vaulted ceilings in the kitchen and office, 11' Owner's ceiling, all freshly painted. Beautiful natural hardwood floors. Remodeled Owner's bath (2021) features a luxurious Moen shower system ($14k alone!), Francisco Tile Design tile, Konkus granite. New Trane HVAC (2019), SS fridge (2019), TREX deck - ($10k 2021). Finished lower level with surround sound system, kitchen, fireplace, 2 - bedrooms, a full bath, 3 - season room and walkout to the paver patio. Pride of ownership shines! Epoxy floor in large clean garage. Near OSU, the new Quarry Trails Metro Park & downtown Columbus. A perfect 10!
Features of 1922 Marble Cliff Crossing Court
MLS® # | 223007157 |
---|---|
Price | $745,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,900 |
Acres | 0.14 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Shared Wall |
Style | 1 Story |
Status | Active |
Community Information
Address | 1922 Marble Cliff Crossing Court |
---|---|
Area | None |
Subdivision | Marble Cliff Crossing |
City | Columbus |
County | Franklin |
State | OH |
Zip Code | 43204 |
Amenities
Amenities | Bike/Walk Path, Sidewalk |
---|---|
Features | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room, Den - Non Bsmt, 3-Season Room |
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Gas Range, Microwave, Refrigerator, Central Vac |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Gas Log |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Deck, Patio, Screen Porch, Irrigation System |
Lot Description | Cul-de-Sac, Pond, Water View |
Foundation | Full, Walkout |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 8 |
HOA Fees | 380.00 |
Listing Details
Office | Leigh S Beal (614) 570-0576 of Howard Hannarealestateservices (614) 451-7400 |
---|