About 8215 Lilium Way
This custom ranch features first floor 10' ceilings and 8' doors and a 12' cathedral ceiling great room. The mud room has a walk-in closet for storage. The library features glass french doors and the kitchen includes a chefs pantry w/appliance counter. The owners suite has a box tray ceiling, an oversize shower, and large wardrobe. A first floor guest suite w/private bath, a covered veranda, and a finished lower level family room with 3rd bedroom and full bath, complete this beautiful home.
Features of 8215 Lilium Way
MLS® # | 223018115 |
---|---|
Price | $885,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,162 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 1 Story |
Status | Active |
Community Information
Address | 8215 Lilium Way |
---|---|
Area | Jerome |
Subdivision | Eversole Woods |
City | Plain City |
County | Union |
State | OH |
Zip Code | 43064 |
Amenities
Amenities | Bike/Walk Path, Fitness Facility, Pool, Sidewalk |
---|---|
Features | 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, 1st Flr Laundry |
Parking | 3 Car Garage, Attached Garage, Opener, Side Load |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Gas Range, Microwave, Refrigerator |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Direct Vent, Gas Log |
Exterior
Exterior | Stone, Cement Fiber Board |
---|---|
Exterior Features | Irrigation System |
Foundation | Egress Window(s), Full |
School Information
District | DUBLIN CSD 2513 FRA CO. |
---|
Additional Information
Date Listed | June 14th, 2023 |
---|---|
Days on Market | 141 |
HOA Fees | 245.00 |
Listing Details
Office | Kimberly L Simpson (614) 633-7074 of Cutler Real Estate (614) 339-4664 |
---|